Currency exchange rate

Exchange Rates

FILTER
Effective date: 11-06-2026 Average interbank exchange rate 25,153 VND/USD
Foreign Currency UNITS Rates - Vietnam Dong
BUY RATE OFFER RATE
Cash Transfer Transfer Cash
US Dollar - Big USD 25.760,00 26.010,00 26.410,00 26.410,00
US Dollar - Medium USD 25.750,00 26.010,00 26.410,00 26.410,00
US Dollar - Small USD 25.740,00 26.010,00 26.410,00 26.410,00
Euro EUR 29.226,00 29.376,00 31.403,00 31.553,00
Pound Sterling GBP 34.518,00 34.638,00 35.820,00 35.940,00
Japanese Yen JPY 158,72 159,92 167,56 168,76
Swiss Franc CHF 32.291,00 32.391,00 33.558,00 33.658,00
Canadian Dollar CAD 18.228,00 18.328,00 19.290,00 19.390,00
Australian Dollar AUD 17.768,00 17.868,00 18.837,00 18.937,00
Singapore Dollar SGD 19.805,00 19.905,00 20.833,00 20.933,00
South Korean Won KRW 11,23 13,23 20,75 22,75
Thai Baht THB 689,33 759,33 839,33 909,33

NCB IZIMOBILE
on mobile devices

Subscribe for news from NCB

Register