Currency exchange rate

Exchange Rates

FILTER
Effective date: 31-07-2026 Average interbank exchange rate 25,338 VND/USD
Foreign Currency UNITS Rates - Vietnam Dong
BUY RATE OFFER RATE
Cash Transfer Transfer Cash
US Dollar - Big USD 25.690,00 25.940,00 26.604,00 26.604,00
US Dollar - Medium USD 25.680,00 25.940,00 26.604,00 26.604,00
US Dollar - Small USD 25.670,00 25.940,00 26.604,00 26.604,00
Euro EUR 29.022,00 29.172,00 31.144,00 31.294,00
Pound Sterling GBP 34.593,00 34.713,00 35.948,00 36.068,00
Japanese Yen JPY 158,72 159,92 168,31 169,51
Swiss Franc CHF 31.773,00 31.873,00 33.090,00 33.190,00
Canadian Dollar CAD 18.065,00 18.165,00 19.155,00 19.255,00
Australian Dollar AUD 17.794,00 17.894,00 18.891,00 18.991,00
Singapore Dollar SGD 19.811,00 19.911,00 20.869,00 20.969,00
South Korean Won KRW 12,21 14,21 22,26 24,26
Thai Baht THB 675,39 745,39 826,62 896,62

NCB IZIMOBILE
on mobile devices

Subscribe for news from NCB

Register