Currency exchange rate

Exchange Rates

FILTER
Effective date: 30-10-2026 Average interbank exchange rate 25,637 VND/USD
Foreign Currency UNITS Rates - Vietnam Dong
BUY RATE OFFER RATE
Cash Transfer Transfer Cash
US Dollar - Big USD 25,240 25,490 26,000 26,150
US Dollar - Medium USD 25,230 25,490 26,000 26,150
US Dollar - Small USD 25,220 25,490 26,000 26,150
Euro EUR 27,720 27,870 29,784 29,934
Pound Sterling GBP 33,904 34,024 35,192 35,312
Japanese Yen JPY 158.49 159.69 168.77 169.97
Swiss Franc CHF 30,750 30,850 32,004 32,104
Canadian Dollar CAD 17,823 17,923 18,878 18,978
Australian Dollar AUD 17,460 17,560 18,522 18,622
Singapore Dollar SGD 19,554 19,654 20,574 20,674
South Korean Won KRW 13.34 15.34 23.36 25.36
Thai Baht THB 655.67 725.67 805.56 875.56

NCB IZIMOBILE
on mobile devices

Subscribe for news from NCB

Register