Currency exchange rate
Exchange Rates
Filtered by date
| Effective date: 15-09-2026 | Average interbank exchange rate 25,617 VND/USD | ||||
| Foreign Currency | UNITS | Rates - Vietnam Dong | |||
|---|---|---|---|---|---|
| BUY RATE | OFFER RATE | ||||
| Cash | Transfer | Transfer | Cash | ||
| US Dollar - Big | USD | 25.450,00 | 25.700,00 | 26.230,00 | 26.380,00 |
| US Dollar - Medium | USD | 25.440,00 | 25.700,00 | 26.230,00 | 26.380,00 |
| US Dollar - Small | USD | 25.430,00 | 25.700,00 | 26.230,00 | 26.380,00 |
| Euro | EUR | 28.858,00 | 29.008,00 | 30.947,00 | 31.097,00 |
| Pound Sterling | GBP | 34.412,00 | 34.532,00 | 35.727,00 | 35.847,00 |
| Japanese Yen | JPY | 162,94 | 164,14 | 172,35 | 173,55 |
| Swiss Franc | CHF | 31.152,00 | 31.252,00 | 32.431,00 | 32.531,00 |
| Canadian Dollar | CAD | 18.050,00 | 18.150,00 | 19.119,00 | 19.219,00 |
| Australian Dollar | AUD | 17.896,00 | 17.996,00 | 18.972,00 | 19.072,00 |
| Singapore Dollar | SGD | 19.830,00 | 19.930,00 | 20.864,00 | 20.964,00 |
| South Korean Won | KRW | 13,29 | 15,29 | 23,32 | 25,32 |
| Thai Baht | THB | 672,87 | 742,87 | 823,30 | 893,30 |


